Run every listing through the decision tree on the Town+Search card. Auto-fail on any Dealbreaker = no. Score on Must-Haves first, then Nice-to-Haves. The matrix at the bottom shows which property type best satisfies each criterion.
| Feature | Target value | Wt |
|---|---|---|
| Max Price | 599000 | 10 |
| Location | โค 15 min to Norwood | 10 |
| Property Type | Single-family, Townhouse-style Condo, 3-Family | 10 |
| Condo Layout | 2โ3 floors only | 10 |
| Condo Style | Townhouse only (or similar layout) | 10 |
| Bedrooms | 3+ | 10 |
| Bathrooms | 2+ | 10 |
| Outdoor Space | Private yard/patio required | 10 |
| Finished Basement (House) | Yes | 10 |
| Kitchen | Modern, Island, Cut-out | 10 |
| Layout | Custom, Unique layout | 10 |
| Ceiling Height | Open, Vaulted, Loft-like | 10 |
| Office / Extra Room | Yes | 10 |
| Mudroom | Yes | 10 |
| Closets / Storage | Walk-ins, cabinets, basement storage | 10 |
| HOA Flexibility | Must allow outdoor use (toys, grills, etc.) | 10 |
| Parking | At least 1 per adult | 10 |
| Noise Level | Quiet / Private area | 10 |
| Resale Potential | Yes | 10 |
| Lot Size | 0.25 acres min (sweet spot 0.25-0.5) | 10 |
| Multi-Level Vertical Separation | Yes | 10 |
| Natural Light | Windows, skylights, multiple exposures | 10 |
| Feature | Target value | Wt |
|---|---|---|
| Slanted Ceilings | No | 10 |
| Septic System | No | 10 |
| Cape Cod Style | No | 10 |
| 1.5-Story Low Upstairs Ceilings | No | 10 |
| Tight Lot No Expansion Room | No | 10 |
| Stacked Condos / Apartment Style | No | 10 |
| Flat One-Level Condos | No | 10 |
| Location Red Flag - Dead End Street | No | 10 |
| Location Red Flag - Near Factory | No | 10 |
| Location Red Flag - Flood Zone | No | 10 |
| Location Red Flag - Dangerous Area | No | 10 |
| Location Red Flag - Near Railroad | No | 10 |
| Feature | Target value | Wt |
|---|---|---|
| Home Style | Raised Ranch (Tier 1), Colonial (Tier 1), Split-level, Custom Ranch, Victorian, Contemporary | 7 |
| Garage Below House | Yes (raised ranch style) | 7 |
| Feature | Target value | Wt |
|---|---|---|
| Finished Basement (Condo) | Preferred or finishable | 5 |
| Square Footage | Track for filtering; layout matters more | 5 |
| Landscaping | Low maintenance preferred (if HOA) | 5 |
| Nearby Parks | Field/park nearby = bonus | 5 |
| Air Conditioning | Central Air preferred | 5 |
| Skylights | Bonus | 5 |
| Multiple Driveways | Bonus | 5 |
| Window Seat | Bonus | 5 |
| In-Law Suite Potential | Yes (especially 3-family) | 5 |
| Sheds | Yes (possibly with electricity) | 5 |
| Lot Setback for Addition | Yes | 5 |
| Half-Moon Driveway | Bonus | 3 |
| Feature | Target value | Wt |
|---|---|---|
| Garage vs Shed | No strong preference | 0 |
| Feature | Target value | Wt |
|---|---|---|
| Gas vs Electric | To be discussed | 0 |
| Feature | SFH | Condo | 3-Family | Notes |
|---|---|---|---|---|
| Fits $535k Budget | Maybe | Yes | Maybe | SFH may need stretch or compromise |
| Private Backyard | Yes | No | Maybe | Rare in condos |
| Finished Basement | Yes | Rare | Rare | Mostly SFH |
| Rental Income Potential | No | No | Yes | 3-fam ideal |
| Low Maintenance | No | Yes | No | Condo HOA handles exterior |
| No Septic (dealbreaker) | Depends | Yes | Depends | Check listing |
| Resale Value | Yes | Yes | Yes | Location-driven |
| Multiple Driveways | Yes | No | Yes | Shared 3-fam, rare condo |
| Storage/Shed | Yes | No | Maybe | Condo external lockers possible |
| Garage Possible | Yes | Maybe | Rare | |
| Mudroom | Yes | Rare | Rare | SFH more likely |
| Jess's Kitchen | Maybe | Maybe | Rare | SFH more customizable |
| Skylights | Yes | Rare | Rare | SFH easier if roof allows |
| In-law Suite Potential | Yes | No | Yes | 3-fam natural split |
| Noise Privacy | High | Low | Medium | More neighbors = more noise |
| Yard for Kids | Yes | No | Maybe | Check 3-fam lot |
| HOA Fees | None | Yes | None | $541/mo example |
| Ability to Expand | Yes | No | Maybe | SFH best long-term |
SFH wins on most personal-fit criteria. Condo wins on budget fit + low maintenance. 3-Family wins on income + in-law + driveways. Per user 2026-05-16: 3-family seriously on table given condo pricing reality.
data/want_criteria.csv via chat.