| Town | Avg Price | Tax | Commute | Schools | Notes |
|---|---|---|---|---|---|
| Norwood | $599,000 | 1.23% | 0 min | 7/10 | Anchor town — ≤15 min radius from here is the search target |
| Walpole | $650,000 | 1.4% | 15 min | 8/10 | Strong town tier per master doc |
| Foxborough | $620,000 | 1.35% | 20 min | 8/10 | Strong town tier per master doc |
| Town | Avg Price | Tax | Commute | Schools | Notes |
|---|---|---|---|---|---|
| Mansfield | $575,000 | 1.5% | 25 min | 7/10 | Stronger affordability potential |
| Sharon | $725,000 | 1.6% | 20 min | 9/10 | Higher cost but strong appreciation |
| Easton | $625,000 | 1.5% | 25 min | 8/10 | Strong school + lifestyle |
| Canton | $650,000 | 1.45% | 12 min | 8/10 | Good commute proximity |
| Dedham | $675,000 | 1.4% | 10 min | 8/10 | Close commute |
| Westwood | $800,000 | 1.3% | 12 min | 9/10 | Higher cost |
| Wrentham | $550,000 | 1.5% | 25 min | 7/10 | More affordable Tier 2 |
| Plainville | $500,000 | 1.45% | 30 min | 7/10 | Some areas only |
| Town | Avg | Tax | Commute | Schools | Notes |
|---|---|---|---|---|---|
| Brockton | $425,000 | 1.65% | 20 min | 5/10 | Avoid per master doc — lifestyle/investment concerns |
| Randolph | $475,000 | 1.6% | 25 min | 6/10 | Avoid per master doc |
"Raised ranch" · "Colonial" · "Finished basement" · "Garage below" · "Skylights" · "Open floor plan" · "Addition" · "Private yard"
"Cape" · "Charming upstairs bedrooms" · "Cozy attic" · "Low ceilings"
To track a listing: add row to projects/home/data/listings.csv via chat ("add this listing"). Auto-scoring against want_criteria.csv coming in Batch 6 (scoring engine).
Every house gets evaluated in this order: