| Grant | V/Total | Per Q | Q Left |
|---|---|---|---|
| RSU-1082 | 215/429 | 27 | 8.0 |
| RSU-0722 | 214/286 | 18 | 4.0 |
| RSU-1465 | 89/357 | 22 | 12.0 |
| RSU-0654 | 522/641 | 40 | 3.0 |
| RSU-0872 | 758/1,214 | 76 | 6.0 |
| RSU - | 0/1,789 | 223 | 0.0 |
| Date | Shares |
|---|
For any cash event — split across 5 buckets.
Pre-Feb-15 vested pool × release % = max sellable. Default RSU = 1,007 (net post sell-to-cover).
Vested RSU × release % × price = sellable shares + $ value.
Vested options × release % × price = sellable options + intrinsic $ value (after strike).
If the early lock-up release fires, how much cash hits your account?
Fill inputs and press Enter to calculate.
Split proceeds across 6 buckets. All start at 0% — drag to set.
All sliders start at 0%. Aim for 100%. Press Enter to compute.
Exercise gradually — how long, how much cash, what AMT?
| Period | Sh | Cum | Cost | Rem | AMT |
|---|---|---|---|---|---|
| Press Enter. | |||||
How does $LIFE price drive AMT exposure?
Snapshot of your equity position.
| Q | Gross | Net | Net $ |
|---|---|---|---|
| Q+1 | 183 | 143 | $2,533 |
| Q+2 | 406 | 317 | $5,612 |
| Q+3 | 406 | 317 | $5,612 |
| Q+4 | 366 | 286 | $5,060 |
| Q+5 | 348 | 272 | $4,811 |
| Q+6 | 348 | 272 | $4,811 |
| Q+7 | 272 | 213 | $3,762 |
| Q+8 | 272 | 213 | $3,762 |
| Q+9 | 245 | 192 | $3,389 |
| Q+10 | 22 | 18 | $311 |
| Q+11 | 22 | 18 | $311 |
| Q+12 | 22 | 18 | $311 |
| Date | Shares |
|---|
Pending hand-entry: data/raw/comp_exercise_log.csv
| Date | Share | Action | Sh | $ Amt |
|---|